Product Name: Men’s Classic Tops
Category: Men / Tops
Material: Combed Polyester
Sizes: 3XS, XXS, XS, S, M, L, XL, 2XL, 3XL, 4XL
Color: Sky Blue, Coral, Lavender, Dark Gray, 2 Toned Black, Aquamarine, Blue Gray, Medium Blue, Mulberry, Navy Blue, Rose Pink, Teal
| Arm hole | Sleeve Length | Chest Width | Shoulder width | Total Length | |
| 3XS | 8 1/4 | 6 3/4 | 18 | 13 1/2 | 23 1/2 |
| XXS | 8 1/2 | 7 | 19 | 14 | 24 |
| XS | 9 | 7 1/2 | 20 | 15 | 25 |
| S | 9 1/2 | 8 | 21 | 16 | 26 |
| M | 10 | 8 1/2 | 22 | 17 | 27 |
| L | 10 1/2 | 9 | 23 | 18 | 28 |
| XL | 11 | 9 | 24 | 19 | 28 |
| 2XL | 11 1/4 | 9 | 25 | 20 | 29 |
| 3XL | 11 1/2 | 9 | 26 | 21 | 29 |
| 4XL | 11 1/2 | 9 | 27 | 22 | 29 |
We're happy to help. You can contact us through any of the following channels:
It is the length between the stitches below the armpits. Measure from pit to pit.
Measure from the top of the shoulder to the bottom of the garment.
Chest Width
Full Length
| Arm hole | Sleeve Length | Chest Width | Shoulder width | Total Length | |
| 3XS | 8 1/4 | 6 3/4 | 18 | 13 1/2 | 23 1/2 |
| XXS | 8 1/2 | 7 | 19 | 14 | 24 |
| XS | 9 | 7 1/2 | 20 | 15 | 25 |
| S | 9 1/2 | 8 | 21 | 16 | 26 |
| M | 10 | 8 1/2 | 22 | 17 | 27 |
| L | 10 1/2 | 9 | 23 | 18 | 28 |
| XL | 11 | 9 | 24 | 19 | 28 |
| 2XL | 11 1/4 | 9 | 25 | 20 | 29 |
| 3XL | 11 1/2 | 9 | 26 | 21 | 29 |
| 4XL | 11 1/2 | 9 | 27 | 22 | 29 |
All pants are garterized and may vary accordingly. The sizes are approximated based on the regular stretch of the garter.
It is measured between the top of the waist band and the leg opening.
Waist
Total Length
| Waist Finished | Front Rise | Back Rise | Hips | Length | |
| 3XS | 20-22 | 10.5 | 14 | 36 | 36 |
| XXS | 24-26 | 10.5 | 14 1/4 | 37 | 37 |
| XS | 24-26 | 10.5 | 14 1/4 | 37 | 38 |
| S | 28-30 | 11 | 14 3/4 | 38 | 38 |
| M | 32-34 | 11.5 | 15 1/2 | 39 | 39 |
| L | 36-38 | 12 | 16 | 40 | 40 |
| XL | 40-42 | 12.5 | 16.5 | 41 | 41 |
| XXL | 44-46 | 27 (13.5) | 17 | 42 (23) | 41 |
| 3XL | 48-50 | 14 | 17.5 | 43 | 42 |
| 4XL | 50-52 | 14.5 | 18 | 44 | 43 |
It is the length between the stitches below the armpits. Measure from pit to pit.
Measure from the top of the shoulder to the bottom of the garment.
Chest Width
Full Length
| Arm hole | Sleeve Length | Chest Width | Shoulder width | Total Length | |
| 3XS | 7 3/4 | 6 1/2 | 17 | 13 | 22 |
| XXS | 8 1/4 | 6 3/4 | 18 | 13 1/2 | 23 1/2 |
| XS | 8 1/2 | 7 | 19 | 14 | 24 |
| S | 9 | 7 1/2 | 20 | 15 | 25 |
| M | 9 1/2 | 8 | 21 | 16 | 26 |
| L | 10 | 8 1/2 | 22 | 17 | 27 |
| XL | 10 1/2 | 9 | 23 | 18 | 28 |
| 2XL | 11 | 9 | 24 | 19 | 28 |
| 3XL | 11 1/4 | 9 | 25 | 20 | 29 |
| 4XL | 11 1/2 | 9 | 26 | 21 | 29 |
All pants are garterized and may vary accordingly. The sizes are approximated based on the regular stretch of the garter.
It is measured between the top of the waist band and the leg opening.
Waist
Total Length
| Waist | Front Rise | Back Rise | Hips | Length | |
| 3XS | 18-20 | 10 | 13.5 | 35 | 35 |
| XXS | 20-22 | 10.5 | 14 | 36 | 36 |
| XS | 24-26 | 10.5 | 14 1/4 | 37 | 37 |
| S | 28-30 | 11 | 14 3/4 | 38 | 37 |
| M | 32-34 | 11.5 | 15 1/2 | 39 | 38 |
| L | 36-38 | 12 | 16 | 40 | 39 |
| XL | 40-42 | 12.5 | 16.5 | 41 | 40 |
| 2XL | 44-46 | 27 (13.5) | 17 | 42 (23) | 41 |
| 3XL | 48-50 | 14 | 17.5 | 43 | 41 |
| 4XL | 50-52 | 14.5 | 18 | 44 | 42 |